Player name: Gavrila, GheorgheSee rating chart
Most recent federation:   Romania
Date of birth: 23 November 1932
Most recent ID: 1200674
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Jul 1995     7033=  1200674  Gavrila, Gheorghe                       f   ROM  2250     0    2  1932.11.23            
Jan 1995     7497=  1200674  Gavrila, Gheorghe                       f   ROM  2250   -35   13  1932.11.23            
Jul 1994     5080=  1200674  Gavrila, Gheorghe                       f   ROM  2285   +10    4  1932.11.23            
Jan 1994     5532=  1200674  Gavrila, Gheorghe                       f   ROM  2275     0    0  1932.11.23            
Jul 1993     5342=  1200674  Gavrila, Gheorghe                       f   ROM  2275     0    0  1932.11.23            
Jan 1993     5130=  1200674  Gavrila, Gheorghe                       f   ROM  2275   -10    6  1932.11.23            
Jul 1992     4377=  1200674  Gavrila, Gheorghe                       f   ROM  2285   -25   20  1932.11.23            
Jan 1992     3558=  1200674  Gavrila, Gheorghe                       f   ROM  2310     0    0  1932.11.23            
Jul 1991     3434=  1200674  Gavrila, Gheorghe                       f   ROM  2310   -20   13  1932.11.23            
Jan 1991     2565=  1200674  Gavrila, Gheorghe                       f   ROM  2330   +30   16  1932.11.23            
Jul 1990     3548=  1200674  Gavrila, Gheorghe                       f   ROM  2300     0    0  1932.11.23            
Jan 1990     3402=    54330  Gavrila, Gheorghe                           ROM  2300   +10    0  1932.11.23            
Jul 1989     3119=        0  Gavrila, Gheorghe                           ROM  2290   +25   11                        
Jan 1989     3879=        0  Gavrila, Gheorghe                           ROM  2265     0    0                        
Jul 1988     3607=        0  Gavrila, Gheorghe                           ROM  2265     0    0                        
Jan 1988     3429=        0  Gavrila, Gheorghe                           ROM  2265   -10   11                        
Jul 1987     2947=        0  Gavrila, Gheorghe                           ROM  2275    -5    9                        
Jan 1987     2612=        0  Gavrila, Gheorghe                           ROM  2280     0    0                        
Jul 1986     2455=        0  Gavrila, Gheorghe                           ROM  2280     0    0                        
Jan 1986     2359=        0  Gavrila, Gheorghe                           ROM  2280   +15   11                        
Jul 1985                                   --- no data available ---
Jan 1985                                   --- no data available ---
Jul 1984                                   --- no data available ---
Jan 1984                                   --- no data available ---
Jul 1983     2084=        0  Gavrila, Gheorghe                           ROM  2265     0                             
Jan 1983     2119=        0  Gavrila, Gheorghe                           ROM  2265     0                             
Jul 1982     2029=        0  Gavrila, Gheorghe                           ROM  2265     0                             
Jan 1982     2000=        0  Gavrila, Gheorghe                           ROM  2265     0                             
Jul 1981     1884=        0  Gavrila, Gheorghe                           ROM  2265     0                             
Jan 1981     1855=        0  Gavrila, Gheorghe                           ROM  2265   +45                             
Jan 1980     2164=        0  Gavrila, Gheorghe                           ROM  2220